Smartronics are oil lubricated air cooled screw compressors with a capacity of 30kW to 110kW. A common feature of Smartronic compressors is the power reserve of all major components. As a result, minimum efficiency and machine reliability have been achieved. The Smartronic compressors are controlled by the LOGIK 26-S unit. The Vario models are equipped with a Danfoss frequency converter. A wide range of accessories is available for the compressors, such as a master control system, heat exchangers or remote compressor management. This allows the compressors to be connected to the internet and remotely monitored or basic parameters set.
| engine rated power [kW] | overpressure [bar] | rated air delivery [m³/min] | |
|---|---|---|---|
Smartronic ST 30+ | 30 | 7,5 / 8,5 / 10 / 13 | 6,1 / 5,9 / 5,2 / 4,5 |
Smartronic ST 37 | 37 | 7,5 / 8,5 / 10 / 13 | 6,7 / 6,3 / 5,6 / 4,7 |
Smartronic ST 37+ | 37 | 7,5 / 8,5 / 10 / 13 | 7,2 / 7,0 / 6,3 / 4,9 |
Smartronic ST 45 | 45 | 7,5 / 8,5 / 10 / 13 | 7,8 / 7,4 / 6,8 / 5,6 |
Smartronic ST 45+ | 45 | 7,5 / 8,5 / 10 / 13 | 8,3 / 7,9 / 7,4 / 6,0 |
Smartronic ST 55 | 55 | 7,5 / 8,5 / 10 / 13 | 8,8 / 8,3 / 7,8 / 7,4 |
Smartronic ST 55+ | 55 | 7,5 / 8,5 / 10 / 13 | 10,0 / 9,6 / 8,6 / 7,1 |
Smartronic ST 75 | 75 | 7,5 / 8,5 / 10 / 13 | 12,7 / 12,0 / 10,8 / 9,3 |
Smartronic ST 90 | 90 | 7,5 / 8,5 / 10 / 13 | 16,8 / 16,0 / 13,8 / 12,2 |
Smartronic ST 110 | 110 | 7,5 / 8,5 / 10 / 13 | 20,0 / 19,0 / 17,4 / 14,4 |
Smartronic ST 30 Vario+ | 30 | 7,5 / 8,5 / 10 / 13 | 6,2 / 5,8 / 5,2 / 4,5 |
Smartronic ST 37 Vario | 37 | 7,5 / 8,5 / 10 / 13 | 6,8 / 6,4 / 5,7 / 4,7 |
Smartronic ST 37 Vario+ | 37 | 7,5 / 8,5 / 10 / 13 | 7,3 / 7,1 / 6,4 / 5,0 |
Smartronic ST45 Vario | 45 | 7,5 / 8,5 / 10 / 13 | 7,9 / 7,5 / 6,9 / 5,5 |
Smartronic ST45 Vario+ | 45 | 7,5 / 8,5 / 10 / 13 | 8,4 / 8,1 / 7,4 / 6,1 |
Smartronic ST55 Vario | 55 | 7,5 / 8,5 / 10 / 13 | 8,8 / 8,4 / 7,9 / 6,8 |
Smartronic ST55 Vario+ | 55 | 7,5 / 8,5 / 10 / 13 | 10,0 / 9,6 / 8,6 / 7,1 |
Smartronic ST75 Vario | 75 | 7,5 / 8,5 / 10 / 13 | 12,7 / 12,0 / 10,8 / 9,3 |
Smartronic ST75 Vario+ | 75 | 7,5 / 8,5 / 10 / 13 | 13,4 / 13,3 / 12,5 / 9,7 |
Smartronic ST90 Vario | 90 | 7,5 / 8,5 / 10 / 13 | 16,8 / 16,0 / 13,8 / 12,2 |
Smartronic ST110 Vario | 110 | 7,5 / 8,5 / 10 / 13 | 20,0 / 19,0 / 17,4 / 14,4 |
We use cookies on our website, which allow the proper function of the site on your device, and help us to improve the quality of our services and product range and tailor offers to make them relevant for you. You can set the extent of processing at your discretion.
Here you can set cookies according to your preferences:
Cookies are small text files that can be used by websites to make a user's experience more efficient.
In order to display the website correctly, we need to collect so-called technical cookies. For all other types of cookies, we need your consent.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages. You can change or withdraw your consent at any time through the panel on our website.
Find out more about who we are, how you can contact us and how we process your personal data in our privacy policy.
Please always provide the ID of your consent and the date when you will be contacting us regarding your consent.